Catalog / House / Condition grading scale
House standard · the scale
Every part on chronoshop carries one of five grades, applied per component type. Listings reference this scale directly — when a description says "graded Excellent in the Condition Grading Scale below", it points to the cell where that component meets that grade. The grade is recorded by the bench against the written standard below; if a part ships below the grade we publish, it ships back at our cost.
| Component | A++Mint | AExcellent | BGood | CFair | DPoor |
|---|---|---|---|---|---|
| Watch movements | NOS / freshly serviced or factory new, flawless bridges, no marks. | Clean, functional, minor handling marks, no rust. | Running, may need service, visible wear on plates, keeps correct time. | Runs erratically, low amplitude, some corrosion or prior non-pro repair. | Non-running, broken parts, heavy rust, only suitable for parts. |
| Watch cases | Unpolished, sharp edges, original finishing, no dings or wear marks. | Light hairlines, unpolished or light professional polish, case shape crisp. | Moderate wear, minor dings, polished previously but thickness remains. | Visible dents, over-polished, light pitting, possible aftermarket parts. | Heavy corrosion, deep pitting, stripped threads, bent or missing parts. |
| Watch dials | Perfect finish, no flaws, luminous intact, printing razor-sharp, NOS. | Very light patina, all markers present, original, visually appealing. | Uniform patina, minor edge wear, faint marks, printing fully legible. | Visible scratches, flaking near edges, possible touched-up markers. | Severe damage: missing indices, large paint loss, illegible printing. |
| Watch crowns | Original signed, sharp logo, smooth winding, gasket fresh, water-ready. | Light microscratches, logo clear, functions perfectly, seals effective. | Plating wear on edges, logo slightly faded, threads engage well. | Worn knurling, aftermarket, some corrosion, threads stiff. | Severe corrosion, broken stem interface, non-functional, salvage only. |
| Watch crystals | Flawless, no scratches or chips, OEM crystal, perfect clarity. | Micro-scratches only visible under loupe, no chips or cracks. | Superficial hairline scratches, can be polished, no structural issues. | Visible scratches, small edge chip, clarity reduced. | Cracked, shattered, heavily crazed, missing chunks, must be replaced. |
| Watch straps | Unworn, original buckle, leather supple, stitching perfect, no stains. | Lightly worn, minimal flex marks, stitching intact, clean. | Moderate wear, edge wear visible, usable but shows age. | Cracking leather, loose stitching, stretched holes, cosmetic flaws. | Broken, torn, extreme stiffness, non-functional, replacement needed. |
| Buckles (tang & deployant) | NOS finish, logo crisp, perfect closure, joints like new. | Minor surface wear, logo fully visible, mechanism smooth. | Visible scratches, light plating wear, clasp secures properly. | Heavy wear, logo faded, minor rust, function slightly affected. | Broken hinge, severe corrosion, cannot hold strap, unserviceable. |
| Steel bracelets | Unworn, full links, protective stickers, perfect articulation, no stretch. | Minor hairlines on clasp, very light stretch, original finish preserved. | Moderate stretch, light scratches, clasp locks securely. | Noticeable stretch, deep scratches, weak clasp closure. | Excessive stretch, broken links, clasp broken, unsafe for wear. |
Scroll the matrix horizontally to see all grades →
The grade is applied by the bench in Geneva, recorded against the part's catalogue entry, and reviewed any time the description or pricing is revised. There is no automated grading and no grade-on-arrival without an inspection.
Return shipping is at our cost and a full refund is issued on receipt and verification. The window is fourteen days from delivery. The grade is part of the offer; misrepresentation against it is grounds for unconditional reversal.
Each listing carries the grade on the specimen plate (the small chip beneath the photo), in the technical sheet, and in the body description. When a listing references "Excellent in the Condition Grading Scale below", find the relevant component row above and read the Excellent (A) column.